HOME
NUVET PLUS
OUR ENGLISH MASTIFFS
OUR ENGLISH MASTIFFS (PAGE 2)
OUR AUSSIES
CODY'S PEDIGREE
MOJO'S PEDIGREE
MAGGIE'S PEDIGREE
AVAILABLE PUPPIES
PAST PUPPIES
PAST PUPPIES #2
PLANNED BREEDINGS
AQHA HORSES FOR SALE
GUEST BOOK
PEDIGREE FOR CODY
FAWN WITH BLACK MASK
DOB: 07/27/06
DNA #V513415
Cody is 34 inches tall and was 215 lbs. @ 15 months old.
He is a proven sire and is available for stud service to approved females.
His stud fee is $1500.00.
| Sire CH ROYAL K'S SEMPER FI ANGUS OFA:35F PRA: cleared by parentage | Sire CH SEMPER FI GENTLE BEN | Sire SEMPER FI BENTLEY | Sire SEMPER FI FULL METAL JACKET |
| Dam SEMPER FI COCOA PUFF O'AUDLEY | |||
| Dam CH SEMPER FI ELSA | Sire CLUNY'S TRIBUTE TO ARTHUR | ||
| Dam GARGOYLE'S GATOR OF AUDLEY | |||
| Dam CH ROYAL K'S LADY LEAH | Sire SEMPER FI FULL METAL JACKET OFA-Excellent MF-3715E25M Elbows-Clear MF-EL1298 CERF-MF-1709/1999-24 | Sire SEMPER FI CAPTIVA | |
| Dam CH OWEN'S SEMPER FI THOR THRUD | |||
| Dam CH SILVER'S DALLAS OF ROYAL K'S | Sire CH SILVER'S PLAYING HOOKIE | ||
| Dam CH CLUNY'S SILVER'S RAGS TO RICHES | |||
| Dam HORSE CREEK'S HIDDEN MISTAKE OFA: 54F PRA: cleared by parentage | Sire CH GROPPETTI THORG OF WINDZOR WP696849/04 | Sire CH SEMPER FI GROPPETTI GARGOYLE WP504375/03 OFA25G | Sire CH DEER RUN SEMPER FI THOR WP317337/03 |
| Dam DEER RUN SEMPER FI KERRA WP322732/01 | |||
| Dam GROPPETTI TUGBOAT ANNIE WP449887/02 OFA35E | Sire DEERRUN NOMORE MR NICE GUY WP187665/01 OFA42E | ||
| Dam GROPPETTI CARMEL WG202480 | |||
| Dam LADY DI WP690957/04 | Sire CH RL'S BLACKNIGHT SIR AJAX WP544872/05 | Sire CH GRECO'S BIG BEN II WG525674 OFA48F | |
| Dam LITTLE NANNIE ANNIE WP324901/04 | |||
| Dam RL LULA B WHITE WP515987/10 | Sire CH GRECO'S BIG BEN II WG525674 OFA48F | ||
| Dam HATTIE D WHITE |
Cody @ 4 months old.