HOME
NUVET PLUS
OUR ENGLISH MASTIFFS
OUR ENGLISH MASTIFFS (PAGE 2)
OUR AUSSIES
CODY'S PEDIGREE
MOJO'S PEDIGREE
MAGGIE'S PEDIGREE
AVAILABLE PUPPIES
PAST PUPPIES
PAST PUPPIES #2
PLANNED BREEDINGS
AQHA HORSES FOR SALE
GUEST BOOK
PEDIGREE FOR MOJO
FAWN WITH BLACK MASK
DOB: 12/02/04
Mojo is 32 1/2 inches tall and weighs 190 lbs.
| Sire GROPPETTI'S LORD LEBOWSKI WR03445203 | Sire GROPPETTI WP85022206 OFEL40 DNA#V158890 | Sire CH SEMPER FI GROPPETTI GARGOYLE WP504375 OFA MF2046GM | Sire CH DEER RUN SEMPER FI THOR, CD |
| Dam DEER RUN SEMPER FI KERRA, CD | |||
| Dam MCARTHURS SASSIE WP61271101 | Sire CH GRECO'S BIG BEN II | ||
| Dam HATTIE D WHITE | |||
| Dam IMAX'S SABRINA TEENAGE WITCH WP90137507 | Sire | Sire CH SEMPER FI GROPPETTI GARGOYLE OFA MF2046GM | |
| Dam GROPPETTI TUG BOAT ANNIE | |||
| Dam CROSS TIMBERS RUNAROUND SUE WP69549701 | Sire CH CROSS TIMBERS AMERICAN ACE | ||
| Dam CROSS TIMBERS RAMBLIN' ROSE | |||
| Dam GROPPETTI'S LADY JOSPHINE WS03200501 | Sire LAZYDIRONCLAD OUTLAWJOSEY WR03241501 OFA25G | Sire CH LAZYD'S FORTUNATE SON OF MARV WP90535701 09-00 OFA24G OFEL24 CERF15 DNA# V84209 | Sire CH IGUARDS LAZYD MARVELOUS MARV WP73869402 06-96 |
| Dam CH GROPPETTI WP65273003 06-98 OFEL51 DNA#84211 | |||
| Dam CH IRONCLADS IRONHILL IVANA WP87377401 OFEL55 DNA#V139423 | Sire CH ACORN HILL UTHER PENDRAGON | ||
| Dam CH IRONHILLS IRONCLAD ALIBI | |||
| Dam GROPPETTI LAZY D'ANCE WITH YOU WP84194312 OFA63G | Sire CH IGUARDS LAZYD MARVELOUS MARV WP73869402 | Sire CH NO MORE DIAMOND IN THE RUFF WP359532/08 03-93 | |
| Dam CH I Guards T&T MAGIC MOMENT WP418186/03 01-97 | |||
| Dam CH GROPPETTI'S DIXIE OF LAZY D WP65273003 OFEL52 DNA#V8421 | Sire CH SEMPER FI GROPPETTI GARGOYLE WP504375/03 11-94 OFA25G | ||
| Dam GROPPETTI PANZER BLITZKRIEG WP401523/01 11-93 OFA43G |